DAIHATSU TERIOS TS AT MC, TS AT MC, TS AT MC + XTRA, TS MT MC + XTRA, TX MT MC ADVENTURE, TX AT MC ADVENTURE
ANGSURAN KREDIT MOBIL BARU DAIHATSU TERIOS
MULAI 1 MARET 2012
DAIHATSU TERIOS TS AT MC | HARGA OTR 173,800,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 13,232,717 | 7,443,156 | 5,543,736 | 4,615,015 | 4,171,607 |
40,000,000 | 12,864,091 | 7,241,521 | 5,397,111 | 4,495,415 | 4,065,634 |
50,000,000 | 11,942,525 | 6,737,435 | 5,030,551 | 4,196,413 | 3,800,700 |
60,000,000 | 11,020,959 | 6,233,349 | 4,663,991 | 3,897,412 | 3,535,767 |
70,000,000 | 10,099,393 | 5,729,263 | 4,297,431 | 3,598,411 | 3,270,834 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TS AT MC + XTRA | HARGA OTR 176,800,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
37,000,000 | 13,424,633 | 7,551,671 | 5,624,910 | 4,682,835 | 4,233,122 |
40,000,000 | 13,148,163 | 7,400,445 | 5,514,942 | 4,593,134 | 4,153,642 |
50,000,000 | 12,226,598 | 6,896,359 | 5,148,382 | 4,294,133 | 3,888,708 |
60,000,000 | 11,305,032 | 6,392,272 | 4,781,822 | 3,995,132 | 3,623,775 |
70,000,000 | 10,383,466 | 5,888,186 | 4,415,262 | 3,696,131 | 3,358,842 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TS MT MC | HARGA OTR 160,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
33,000,000 | 12,202,453 | 6,863,335 | 5,111,682 | 4,255,205 | 3,846,249 |
40,000,000 | 11,557,356 | 6,510,475 | 4,855,090 | 4,045,905 | 3,660,796 |
50,000,000 | 10,635,791 | 6,006,388 | 4,488,530 | 3,746,903 | 3,395,862 |
60,000,000 | 9,714,225 | 5,502,302 | 4,121,969 | 3,447,902 | 3,130,929 |
70,000,000 | 8,792,659 | 4,998,216 | 3,755,409 | 3,148,901 | 2,865,996 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TS MT MC + XTRA | HARGA OTR 171,700,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
36,000,000 | 13,033,866 | 7,331,910 | 5,461,254 | 4,546,611 | 4,110,001 |
40,000,000 | 12,665,240 | 7,130,275 | 5,314,630 | 4,427,011 | 4,004,028 |
50,000,000 | 11,743,674 | 6,626,189 | 4,948,070 | 4,128,010 | 3,739,094 |
60,000,000 | 10,822,108 | 6,122,103 | 4,581,509 | 3,829,009 | 3,474,161 |
70,000,000 | 9,900,542 | 5,618,017 | 4,214,949 | 3,530,007 | 3,209,228 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TX AT MC | HARGA OTR 200,100,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
42,000,000 | 15,170,148 | 8,533,931 | 6,356,783 | 5,292,289 | 4,784,185 |
50,000,000 | 14,432,895 | 8,130,662 | 6,063,534 | 5,053,088 | 4,572,239 |
60,000,000 | 13,511,329 | 7,626,576 | 5,696,974 | 4,754,087 | 4,307,305 |
70,000,000 | 12,589,764 | 7,122,490 | 5,330,414 | 4,455,086 | 4,042,372 |
80,000,000 | 11,668,198 | 6,618,404 | 4,963,854 | 4,156,085 | 3,777,439 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TX AT MC ADVENTURE | HARGA OTR 211,900,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
44,000,000 | 16,103,187 | 9,058,212 | 6,746,938 | 5,616,853 | 5,077,364 |
50,000,000 | 15,550,248 | 8,755,761 | 6,527,002 | 5,437,452 | 4,918,404 |
60,000,000 | 14,628,682 | 8,251,674 | 6,160,442 | 5,138,451 | 4,653,471 |
70,000,000 | 13,707,116 | 7,747,588 | 5,793,882 | 4,839,450 | 4,388,538 |
80,000,000 | 12,785,550 | 7,243,502 | 5,427,321 | 4,540,448 | 4,123,604 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TX MT MC | HARGA OTR 189,000,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
40,000,000 | 14,303,392 | 8,046,733 | 5,994,121 | 4,990,527 | 4,511,542 |
50,000,000 | 13,381,826 | 7,542,646 | 5,627,560 | 4,691,526 | 4,246,608 |
60,000,000 | 12,460,261 | 7,038,560 | 5,261,000 | 4,392,525 | 3,981,675 |
70,000,000 | 11,538,695 | 6,534,474 | 4,894,440 | 4,093,524 | 3,716,742 |
80,000,000 | 10,617,129 | 6,030,388 | 4,527,880 | 3,794,522 | 3,451,808 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
DAIHATSU TERIOS TX MT MC ADVENTURE | HARGA OTR 199,300,000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
41,000,000 | 15,186,552 | 8,541,960 | 6,362,017 | 5,296,131 | 4,787,210 |
50,000,000 | 14,357,142 | 8,088,283 | 6,032,113 | 5,027,030 | 4,548,770 |
60,000,000 | 13,435,577 | 7,584,197 | 5,665,553 | 4,728,029 | 4,283,837 |
70,000,000 | 12,514,011 | 7,080,111 | 5,298,992 | 4,429,027 | 4,018,903 |
80,000,000 | 11,592,445 | 6,576,024 | 4,932,432 | 4,130,026 | 3,753,970 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |