SUZUKI GRAND VITARA 2.0 MT, 2.0 AT, 2.4 MT, 2.4 AT
ANGSURAN KREDIT MOBIL BARU SUZUKI GRAND VITARA
MULAI 1 MARET 2012
SUZUKI GRAND VITARA 2.0 MT | HARGA OTR 302.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
62,000,000 | 22,976,017 | 12,923,852 | 9,625,981 | 8,013,495 | 7,243,664 |
70,000,000 | 22,238,765 | 12,520,583 | 9,332,733 | 7,774,294 | 7,031,717 |
80,000,000 | 21,317,199 | 12,016,497 | 8,966,172 | 7,475,293 | 6,766,784 |
100,000,000 | 19,474,067 | 11,008,325 | 8,233,052 | 6,877,290 | 6,236,917 |
150,000,000 | 14,866,238 | 8,487,894 | 6,400,251 | 5,382,284 | 4,912,251 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI GRAND VITARA 2.0 AT | HARGA OTR 313.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
64,000,000 | 23,833,304 | 13,405,753 | 9,984,715 | 8,312,000 | 7,513,374 |
70,000,000 | 23,280,364 | 13,103,302 | 9,764,779 | 8,132,599 | 7,354,414 |
80,000,000 | 22,358,799 | 12,599,215 | 9,398,219 | 7,833,598 | 7,089,481 |
100,000,000 | 20,515,667 | 11,591,043 | 8,665,098 | 7,235,595 | 6,559,614 |
150,000,000 | 15,907,838 | 9,070,612 | 6,832,297 | 5,740,589 | 5,234,948 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI GRAND VITARA 2.4 MT | HARGA OTR 324.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
66,000,000 | 24,737,936 | 13,914,142 | 10,363,088 | 8,626,791 | 7,797,752 |
70,000,000 | 24,369,310 | 13,712,507 | 10,216,463 | 8,507,191 | 7,677,111 |
80,000,000 | 23,447,744 | 13,208,421 | 9,849,903 | 8,208,189 | 7,426,846 |
100,000,000 | 21,604,612 | 12,200,249 | 9,116,783 | 7,610,187 | 6,896,979 |
150,000,000 | 16,996,783 | 9,679,818 | 7,283,982 | 6,115,181 | 5,572,312 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI GRAND VITARA 2.4 AT | HARGA OTR 335.500.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
70,000,000 | 25,410,909 | 14,295,226 | 10,648,510 | 8,865,496 | 8,014,476 |
80,000,000 | 24,489,344 | 13,791,140 | 10,281,949 | 8,566,494 | 7,749,542 |
100,000,000 | 22,646,212 | 12,782,967 | 9,548,829 | 7,968,492 | 7,219,676 |
150,000,000 | 18,038,383 | 10,262,537 | 7,716,028 | 6,473,486 | 5,895,009 |
200,000,000 | 13,430,554 | 7,742,106 | 5,883,227 | 4,978,480 | 4,570,342 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |