SUZUKI CARRY REAL VAN DX, REAL VAN GX
ANGSURAN KREDIT MOBIL BARU SUZUKI CARRY REAL VAN
MULAI 1 MARET 2012
SUZUKI CARRY REAL VAN DX | HARGA OTR 105.300.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
23,000,000 | 7,944,427 | 4,469,720 | 3,329,794 | 2,772,453 | 2,506,500 |
30,000,000 | 7,299,331 | 4,116,860 | 3,073,202 | 2,563,152 | 2,321,046 |
40,000,000 | 6,377,765 | 3,612,774 | 2,706,642 | 2,264,151 | 2,056,113 |
50,000,000 | 5,456,199 | 3,108,688 | 2,340,082 | 1,965,150 | 1,791,180 |
60,000,000 | 4,534,634 | 2,604,602 | 1,973,522 | 1,666,149 | 1,526,246 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
SUZUKI CARRY Real Van GX | HARGA OTR 113.300.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
25,000,000 | 8,517,641 | 4,792,699 | 3,570,698 | 2,973,238 | 2,688,201 |
30,000,000 | 8,056,858 | 4,540,655 | 3,387,418 | 2,823,738 | 2,555,735 |
40,000,000 | 7,135,292 | 4,036,569 | 3,020,857 | 2,524,737 | 2,290,801 |
50,000,000 | 6,213,726 | 3,532,483 | 2,654,297 | 2,225,735 | 2,025,868 |
60,000,000 | 5,292,161 | 3,028,397 | 2,287,737 | 1,926,734 | 1,760,935 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |